Outbound Courier Schedule effective 28 June 2010
updated 7 July 2010
| Destination | Flight | Close Out Time | Departure Time | Days Operating |
|---|---|---|---|---|
| DUB | BD121 | 05:15 | 06:45 | 12345 |
| BHD | BD080 | 05:25 | 06:55 | 12345 |
| GLA | BD016 | 05:25 | 06:55 | 123456 |
| EDI | BD050 | 05:30 | 07:00 | 123456 |
| BHD | BD082 | 07:20 | 08:50 | 6 |
| CAI | BD771 | 07:45 | 09:15 | 1234567 |
| TXL | BD843 | 07:50 | 09:20 | 1234567 |
| ABZ | BD674 | 08:40 | 09:20 | 1234567 |
| BHD | BD084 | 09:00 | 10:30 | 6 |
| DUB | BD123 | 09:40 | 11:10 | 6 |
| MAN | BD588 | 09:50 | 11:20 | 12345 |
| ALA/FRU | BD991 | 10:20 | 11:50 | 4 |
| ALA/FRU | BD991 | 11:20 | 12:50 | 1 |
| GYD/TBS | BD929 | 11:30 | 13:00 | 37 |
| GYD/TBS | BD929 | 11:35 | 13:05 | 56 |
| GYD | BD929 | 11:45 | 13:15 | 124 |
| AMM/ADD | BD913 | 12:00 | 13:30 | 16 |
| AMM | BD917 | 12:00 | 13:30 | 7 |
| AMM/ADD | BD913 | 12:20 | 13:50 | 3 |
| AMM | BD917 | 12:20 | 13:50 | 245 |
| DAM | BD947 | 13:55 | 15:25 | 7 |
| DAM | BD947 | 14:30 | 16:00 | 1246 |
| BEY/KRT | BD997 | 14:30 | 16:00 | 147 |
| BEY | BD907 | 14:30 | 16:00 | 2356 |
| EVN | BD965 | 14:30 | 16:00 | 35 |
| DUB | BD129 | 14:30 | 16:00 | 1234567 |
| BHD | BD090 | 16:10 | 17:40 | 123457 |
| ABZ | BD678 | 16:15 | 17:45 | 12345 |
| DUB | BD131 | 17:10 | 18:40 | 1234567 |
| EDI | BD062 | 17:30 | 19:00 | 12345 |
| GLA | BD012 | 17:55 | 19:25 | 12345 |
| BHD | BD092 | 18:05 | 19:35 | 12345 |
| EDI | BD064 | 19:30 | 21:00 | 7 |
| EVN | BD965 | 20:00 | 21:30 | 27 |
| DAM | BD949 | 20:00 | 21:30 | 35 |
Inbound Courier Schedule Effective 28 June 2010
updated 4 August 2010
| Origin | Flight | Estimated Arrival Time | Days Operating |
|---|---|---|---|
| DME | BD896 | 08:25 | 1234567 |
| EDI | BD051 | 08:30 | 12345 |
| DUB | BD122 | 10:00 | 12345 |
| FRU/ALA | BD992 | 10:10 | 7 |
| BHD | BD083 | 10:15 | 12345 |
| BHD | BD083 | 11:00 | 7 |
| GYD | BD928 | 12:05 | 6 |
| FRU/ALA | BD992 | 12:15 | 25 |
| BEY | BD906 | 12:15 | 3467 |
| KRT/BEY | BD996 | 12:15 | 125 |
| AMM | BD912 | 12:15 | 1356 |
| ADD/AMM | BD914 | 12:15 | 247 |
| GYD | BD928 | 13:00 | 7 |
| DAM | BD948 | 13:25 | 7 |
| EVN | BD966 | 13:35 | 36 |
| DAM | BD948 | 14:00 | 123456 |
| EVN | BD966 | 14:00 | 14 |
| GYD | BD928 | 14:05 | 234 |
| GYD | BD928 | 15:00 | 15 |
| BHD | BD091 | 18:50 | 12345 |
| EDI | BD063 | 20:20 | 12345 |
| GLA | BD013 | 20:50 | 12345 |
| BHD | BD093 | 21:10 | 12345 |
| DUB | BD132 | 21:55 | 12345 |
| EDI | BD065 | 22:20 | 12345 |